IFRA Standards Library
A sortable and searchable database of all the IFRA Standards.
Read more
In the IFRA Standards, you will find a sortable and searchable database of all the IFRA Standards.
Type | Status | Actions | |||||
---|---|---|---|---|---|---|---|
144020-22-4 28371-99-5 | Acetic acid, anhydride, reaction products with 1,5,10-Trimethyl-1,5,9-cyclododecatriene | R | 2020-01 | 49 | |||
84082-84-8 68917-34-0 73246-97-6 62563-80-8 | Acetylated Vetiver oil | R | 2020-01 | 49 | |||
7493-74-5 863306-60-9 | Allyl phenoxyacetate | 2020-01 | 49 | ||||
101-85-9 | alpha-Amyl cinnamic alcohol | R | 2020-01 | 49 | |||
122-40-7 | alpha-Amyl cinnamic aldehyde | R | 2020-01 | 49 | |||
105-13-5 1331-81-3 | Anisyl alcohol | R | 2020-01 | 49 | |||
100-52-7 | Benzaldehyde | R | 2020-01 | 49 | |||
100-51-6 | Benzyl alcohol | R | 2020-01 | 49 | |||
120-51-4 | Benzyl benzoate | R | 2020-01 | 49 | |||
103-41-3 | Benzyl cinnamate | R | 2020-01 | 49 | |||
118-58-1 | Benzyl salicylate | R | 2020-01 | 49 | |||
7492-44-6 | alpha-Butylcinnamaldehyde | R | 2020-01 | 49 | |||
62518-65-4 | 3-(m-tert-Butylphenyl)-2-methylpropionaldehyde (m-BMHCA) | R | 2020-01 | 49 | |||
18127-01-0 | p-tert-Butyldihydrocinnamaldehyde | R | 2020-01 | 49 | |||
80-54-6 | p-tert-Butyl-α-methylhydrocinnamic aldehyde (p-BMHCA) | 2020-01 | 49 | ||||
99-49-0 2244-16-8 6485-40-1 | Carvone | R | 2020-01 | 49 | |||
104-54-1 | Cinnamic alcohol | R | 2020-01 | 49 | |||
104-55-2 | Cinnamic aldehyde | R | 2020-01 | 49 | |||
4364-06-1 | Cinnamic aldehyde dimethyl acetal | R | 2020-01 | 49 | |||
1885-38-7 4360-47-8 | Cinnamyl nitrile | R | 2020-01 | 49 | |||
5392-40-5 141-27-5 106-26-3 | Citral | R | 2020-01 | 49 | |||
106-22-9 1117-61-9 26489-01-0 6812-78-8 141-25-3 7540-51-4 | Citronellol | R | 2020-01 | 49 | |||
91-64-5 | Coumarin | R | 2020-01 | 49 | |||
122-03-2 | Cuminaldehyde | R | 2020-01 | 49 |
(0 item(s) selected)